Savings Rates
Share/Savings Accounts
| Description | Div Rate | Annual Percentage Yield |
Minimum Balance |
Fees |
| Share | .00 | .00 | $5.00 | Minimum balance to earn dividend is $100 |
| Organizational Share Account | .00 | .00 | $5.00 | Minimum balance to earn dividend is $100.00 |
| Special Savings | .10 | .10 | $1.00 | 1 withdrawal per quarter, 2nd withdrawal $10 |
| Share Draft (checking) | .00 | .00 | None |
No monthly service charge |
Miscellaneous Fees for Share & Share Draft Accounts
| Description | Fees |
| Insufficient Funds (NSF) | $30 per item |
| Return Deposit Item | $30 per item |
| Stop payment | $30 per item or a series |
| Postdated Item | $30 per item |
| Copy of share draft (check) | $5 per item |
| Check printing | Varies depending on style/choice |
| Unauthorized share transfer fee | $5 per draft, after first six drafts (per month) |
| Account reconciliation/research | $15 per hour (minimum 1 hour) |
| Wire transfer (outgoing domestic) | $15 per transfer |
|
Wire transfer (incoming domestic & international) |
$3 per transfer |
| International wire (outgoing) | $40 per transfer, plus destination charge |
| Return mail | $10 per statement, after 2 consecutive statement periods are returned to the Credit Union |
| ATM/Debit Card- Replacement Card | $15 per occurrence |
| ATM/Debit Card- PIN Re-generation | $5 per request |
| ATM/Debit Card | Surcharges charged by foreign financial institutions vary depending on financial institution. |
Share Certificate of Deposit
| Term | Dividend | Annual Percentage Yield |
Minimum Balance |
Fees |
| 6 months |
.30 | .30 | $1000 | 90 day penalty for early withdrawal/dividends quarterly |
| 12 months | .45 | .45 | $1000 | 90 day penalty for early withdrawal/dividends quarterly |
| 24 months | .90 | .90 | $1000 | 90 day penalty for early withdrawals/dividends quarterly |
| 36 months | 1.10 | 1.10 | $1000 | 90 day penalty for early withdrawals/dividends quarterl |
| 48 months |
1.40 | 1.41 | $1000 | 90 day penalty for early withdrawal/dividend |
| 60 months | 1.55 | 1.56 | $1000 | 90 day penalty for early withdrawal |
IRA Certificates of Deposit Accounts (Roth and Traditional)
| Term | Dividend | Annual Percentage Yield |
Minimum Balance |
Fees |
| 12 months | .45 | .45 | $1000 | $15 withdrawal fee; 90 day penalty for early withdrawal/dividends quarterly |
| 24 months | .90 | .90 | $1000 | $15 withdrawal fee; 90 day penalty for early withdrawal/dividends quarterly |
| 36 months | 1.10 | 1.10 | $1000 | $15 withdrawal fee; 90 day penalty for early withdrawal/dividends quarterly |
| 48 months |
1.40 | 1.41 | $1000 | $15 withdrawal fee; 90 day penalty for early withdrawal/dividends quarterly |
| 60 months | 1.55 | 1.56 | $1000 | $15 withdrawal fee; 90 day penalty for early withdrawal/dividends quarterly |
Money Market
| Description | Dividend* | Annual Percentage Yield |
Minimum Balance |
Fees |
| $100 - $2499 | .00 | .00 | $100 | For balances up to $2499.99 |
| $2500 - $14,999 | .10 | .10 | $2,500 | For balances up to $14,999.99 |
| $15,000 - $44,999 | .15 | .15 | $15,000 | For balances up to $44,999.99 |
| $45,000 - $99,999 | .20 | .20 | $45,000 | For balances up to $99,999.99 |
| $100,000 and over | .25 | .25 | $100,000 |
*Dividend rate and APY are paid monthly on the average daily balance with the minimum balance requirement.
Organizational Money Market
| Description | Dividend* | Annual Percentage Yield |
Minimum Balance |
Fees |
| $100 - $2499 | .00 | .00 | $100 | For balances up to $2499.99 |
| $2500 - $14,999 | .10 | .10 | $2,500 | For balances up to $14,999.99 |
| $15,000 - $44,999 | .10 | .10 | $15,000 | For balances up to $44,999.99 |
| $45,000 - $99,999 | .10 | .10 | $45,000 | For balances up to $99,999.99 |
| $100,000 and over | .10 | .10 | $100,000 |
*Dividend rate and APY are paid monthly on the average daily balance with the minimum balance requirement.


